Universal tread pattern with better cost-performance ratio.
Excellent traction for common conditions applications.
Recommended for operation and transportation.
Size | PR | LI/SS | Type | |
---|---|---|---|---|
8.3-20 | 8 | 102/A2 | TT | Tractor Drive |
12.4-24 | 8 | |||
420/85R30 | 140/A8/B | TL | ||
380/85R30 | 135/A8/B | TL | ||
480/80R42 | 151A8/B | TL | ||
380/85R28 | 133/A8/B | |||
460/85R38 | 149A8/B | TL | ||
380/85R24 | 131/A8/B | TL | ||
460/85R30 | 145A8/B | TL | ||
600/65R28 | 154D | TL | ||
420/85R38 | 144/A8/B | TL | ||
280/85R24 | 115/A8/B | TL | ||
600/65R42 | 154D | TL | ||
320/85R24 | 122/A8/B | TL | ||
620/70R42 | 172D | TL | ||
480/70R28 | 140D | TL | ||
520/85R42 | 162A8/B | TL | ||
320/85R28 | 124A8/B | TL | ||
540/65R30 | 150D | TL | 150D | |
420/85R24 | 137/A8/B | TL | ||
650/65R42 | 165D | TL | ||
420/85R34 | TL | 147A8 | ||
480/65R28 | 142D | TL | ||
460/85R34 | 147A8/B | TL | ||
540/65R34 | 152D | TL | ||
710/70R38 | 178D | TL | 178D | |
320/70R24 | 116D | TL | ||
360/70R28 | 130D | TL | ||
380/70R24 | 125D | TL | ||
580/70R38 | 160D | TL | ||
380/70R28 | 133D | TL | ||
18.4-16.1 | 8 | TL | Sure Grip Tractor |
All Rights Reserved © 2023 Tyres4U (NZ)