The Alliance 365 tread pattern represents the family of modern radial agricultural tyres with a low aspect ratio. High tyre volumes as well as low inflation pressure, provide high traction capabilities and more soil protection. The optimum number of elastic lugs promises excellent self-cleaning capability. Strong carcass and rigid belts ensure long tyre life.
Size | PR | LI/SS | Type | |
---|---|---|---|---|
480/65R24 | 140/D | 143/A8 | TL | Agri-Star R-1W, Hi-Speed |
540/65R38 | 153/D | 156/A8 | TL | Agri-Star R-1W, Hi-Speed |
440/65R24 | 135D | 138/A8 | TL | Agri-Star R-1 |
440/65R28 | TL | |||
480/65R28 | 142/D | 145/A8 | TL | Agri - Star R-1 |
540/65R24 | 146D | TL | Agro Radial | |
540/65R30 | 150/D | 153/A8 | TL | Agri-Star R-1W, Hi-Speed |
540/65R34 | 155A8 | 152D 155 | TL | Agri- Star R-1W |
600/65R34 | 157D | 157/160A | TL | Agri-Star R-1 |
600/65R38 | TL | Agri Star R-1W High Speed | ||
650/65R38 | 166/D | 169/A8 | TL | Agri-Star R-1W,Hi Speed |
650/65R42 | 170D | 173/A8 | TL | Agri-Star R-1 170D |
540/65R28 | 149D | 152/A8 | TL | Agri-Star R-1W,Hi Speed |
All Rights Reserved © 2023 Tyres4U (NZ)