Size | PR | Type | |
---|---|---|---|
11x4.00-5 | 4 | TL | Turf Tyre |
13x5.00-6 | 6 | TL | Turf Tyre |
13x6.50-6 | 4 | TL | Turf Tyre |
4.80/4.00-8 | 6 | TL | Turf Tyre |
16x6.50-8 | 6 | TL | Turf Tyre |
20x10.00-8 | 6 | TL | Turf Tyre [Reinforced] |
18x9.50-8 | 6 | TL | Turf Tyre |
23x8.50-12 | 8 | TL | Turf Tyre [Reinforced] |
20x8.00-8 | 6 | TL | Turf Tyre |
23x10.50-12 | 8 | TL | Turf Tyre [Reinforced] |
24x12.00-12 | 6 | TL | Turf Tyre |
26x12.00-12 | 8 | TL | Turf Tyre |
18x8.50-10 | 6 | TL | Turf Tyre |
20x8.00-10 | 6 | TL | Turf Tyre |
20x10.00-10 | 8 | TL | Turf Tyre [Reinforced] |
18x8.50-8 | 6 | TL | Turf Tyre |
15x6.00-6 | 6 | TL | Turf Tyre |
4.10/3.50-4 | 6 | TL | Turf Tyre |
20x10.00-8 | 8 | Turf Tyre [Reinforced] | |
18x10.50-10 | 6 | TL | Turf Tyre |
23x9.50-12 | 6 | TL | Turf Tyre |
All Rights Reserved © 2023 Tyres4U (NZ)