Size | PR | Type | |
---|---|---|---|
25x8.00-12 | 6 | TL | ATV Non-Directional |
25x10.00-12 | 6 | TL | ATV Non-Directional |
25x8.00-12 | 6 | TL | ATV Non-Directional Reinforced |
25x10.00-12 | 6 | TL | ATV Non-Directional Reinforced |
26x9.00-12 | 6 | TL | ATV Non-Directional Reinforced |
26x11.00-12 | 6 | TL | ATV Non-Directional Reinforced |
27x9.00-14 | 6 | TL | ATV Non-Directional Reinforced |
27x11.00-14 | 6 | TL | ATV Non-Directional Reinforced |
26x9.00R12 | 6 | TL | Radial ATV Non-Directional |
26x11.00R12 | 6 | TL | Radial ATV Non-Directional |
27x9.00R14 | 6 | TL | Radial ATV Non-Directional |
27x11.00R14 | 6 | TL | Radial ATV Non-Directional |
25x10.00R12 | 6 | TL | Radial ATV Non-Directional |
25x8.00R12 | 6 | TL | Radial ATV Non-Directional |
29x9.00-14 | 6 | TL | ATV |
25x8.00R12 | 8 | TL | Radial ATV |
25x10.00R12 | 8 | TL |
All Rights Reserved © 2023 Tyres4U (NZ)