Size | PR | Load Index | Speed Index | Type |
---|---|---|---|---|
215/75R17.5 | 16 | 136/134 | J | TL |
235/75R17.5 | 16 | 143/141 | J | TL |
245/70R19.5 | 18 | 141/140 | J | TL |
265/70R19.5 | 18 | 143/141 | J | TL |
285/70R19.5 | 18 | 150/148 | J | TL |
385/55R22.5 | 20 | 160 | K | TL |
385/65R22.5 | 20 | 164 | K | TL |
All Rights Reserved © 2023 Tyres4U (NZ)