A wide centre rib reinforces the tread and provides excellent lateral stability.
Block shoulder design provides stable steering control.
The 4 main groove design shows excellent control and traction.
The whole rib tread design reduces rolling resistance and is more economic.
The small shoulder rib design avoids irregular treadwear and reduces the noise.
Rim Size | Tyre Size | Load Index | Speed Index | Type |
---|---|---|---|---|
13 | 155/80R13 | 79 | T | Non Directional |
13 | 165/65R13 | 77 | T | Non Directional |
13 | 165/80R13 | 83 | T | Non Directional |
13 | 175/60R13 | 77 | T | Non Directional |
13 | 185/70R13 | 86 | H | Non Directional |
14 | 195/65R14 | 89 | H | Non Directional |
14 | 205/60R14 | 88 | H | Non Directional |
14 | 215/70R14 | 96 | H | Non Directional |
15 | 225/60R15 | 96 | V | Non Directional |
16 | 195/60R16 | 89 | H | Non Directional |
16 | 235/60R16 | 100 | H | Non Directional |
All Rights Reserved © 2023 Tyres4U (NZ)