Solid rib-type design for improved wet braking and reinforced block stiffness by centralised ribbed-pattern design.
Wide lateral grooves help to maximise water displacement when turning.
The patterns design of its 4 wide linear grooves improves water displacement performance.
Rim Size | Tyre Size | Load Index | Speed Index | Type |
---|---|---|---|---|
15 | 195/50R15 | 82 | V | Performance, Asymmetrical |
15 | 195/55R15 | 85 | V | Performance, Asymmetrical |
15 | 205/60R15 | 95 | V | Performance, Asymmetrical |
16 | 195/45R16 | 84 | V | Performance, Asymmetrical |
16 | 195/50R16 | 84 | V | Performance, Asymmetrical |
16 | 205/60R16 | 92 | V | Performance, Asymmetrical |
16 | 215/60R16 | 95 | V | Performance, Asymmetrical |
16 | 215/65R16 | 98 | H | Performance, Asymmetrical |
16 | 225/50R16 | 92 | V | Performance, Asymmetrical, XL |
17 | 205/40ZR17 | 84 | W | Performance, Asymmetrical, XL |
17 | 205/45ZR17 | 88 | W | Performance, Asymmetrical, XL |
17 | 205/50ZR17 | 93 | W | Performance, Asymmetrical, XL |
17 | 205/55ZR17 | 95 | W | Performance, Asymmetrical, XL |
17 | 215/40ZR17 | 87 | W | Performance, Asymmetrical, XL |
17 | 215/45ZR17 | 91 | W | Performance, Asymmetrical, XL |
17 | 215/50ZR17 | 95 | W | Performance, Asymmetrical, XL |
17 | 215/55ZR17 | 98 | W | Performance, Asymmetrical, XL |
17 | 225/45ZR17 | 94 | W | Performance, Asymmetrical, XL |
17 | 225/50ZR17 | 98 | W | Performance, Asymmetrical, XL |
17 | 225/55ZR17 | 101 | W | Performance, Asymmetrical, XL |
17 | 235/45ZR17 | 97 | W | Performance, Asymmetrical, XL |
17 | 235/50ZR17 | 100 | W | Performance, Asymmetrical, XL |
17 | 235/55R17 | 103 | V | Performance, Asymmetrical, XL |
17 | 245/40ZR17 | 95 | W | Performance, Asymmetrical, XL |
17 | 245/45ZR17 | 99 | W | Performance, Asymmetrical, XL |
18 | 235/55R18 | 104 | V | Performance, Asymmetrical, XL |
16 | 205/45ZR16 | 87 | W | Performance, Asymmetrical, XL |
16 | 215/55ZR16 | 97 | W | Performance, Asymmetrical, XL |
16 | 225/55ZR16 | 99 | W | Performance, Asymmetrical, XL |
16 | 195/55ZR16 | 91 | W | Performance, Asymmetrical |
16 | 205/50ZR16 | 87 | W | Performance, Asymmetrical |
16 | 205/55ZR16 | 91 | W | Performance, Asymmetrical |
18 | 225/40ZR18 | 92 | W | Performance, Asymmetrical, XL |
18 | 245/40ZR18 | 97 | W | Performance, Asymmetrical, XL |
18 | 245/45ZR18 | 100 | W | Performance, Asymmetrical, XL |
18 | 215/40ZR18 | 89 | W | Performance, Asymmetrical, XL |
18 | 235/45ZR18 | 98 | W | Performance, Asymmetrical, XL |
18 | 245/50ZR18 | 104 | W | Performance, Asymmetrical, XL |
18 | 255/45ZR18 | 103 | W | Performance, Asymmetrical, XL |
18 | 255/55ZR18 | 109 | W | Performance, Asymmetrical, XL |
18 | 215/35ZR18 | 84 | W | Performance, Asymmetrical, XL |
18 | 215/45ZR18 | 93 | W | Performance, Asymmetrical, XL |
18 | 235/50ZR18 | 101 | W | Performance, Asymmetrical, XL |
18 | 235/40ZR18 | 95 | W | Performance, Asymmetrical, XL |
18 | 225/45ZR18 | 95 | W | Performance, Asymmetrical, XL |
18 | 255/35ZR18 | 94 | W | Performance, Asymmetrical, XL |
19 | 235/35ZR19 | 91 | W | Performance, Asymmetrical, XL |
19 | 245/35ZR19 | 93 | W | Performance, Asymmetrical, XL |
19 | 255/30ZR19 | 91 | W | Performance, Asymmetrical, XL |
19 | 255/35ZR19 | 96 | W | Performance, Asymmetrical, XL |
19 | 255/40ZR19 | 100 | W | Performance, Asymmetrical, XL |
19 | 235/40ZR19 | 96 | W | Performance, Asymmetrical, XL |
19 | 225/35ZR19 | 88 | W | Performance, Asymmetrical, XL |
19 | 245/45ZR19 | 102 | W | Performance, Asymmetrical, XL |
20 | 255/30ZR20 | 92 | W | Performance, Asymmetrical, XL |
20 | 275/35ZR20 | 102 | W | Performance, Asymmetrical, XL |
20 | 245/35ZR20 | 95 | W | Performance, Asymmetrical, XL |
22 | 295/40ZR22 | 112 | W | Performance, Asymmetrical, XL |
All Rights Reserved © 2023 Tyres4U (NZ)