Compact shoulder pattern enhances the shoulder stability and optimises high-speed cornering performance.
Double steel belt efficiently improves the tyre wear resistance and uniformity.
Reinforced shoulder rib pattern adapts to all-season use.
Special tyre recipe assures superior shearing resistance, puncture resistance and anti-corrosive.
Rim Size | Tyre Size | Load Index | Speed Index | Type |
---|---|---|---|---|
14 | 205/75R14 | 109/107 | R | LT - Non Directional |
13C | 155R13C | 85/83 | R | LT - Non Directional |
13C | 165R13C | 91/89 | R | LT - Non Directional |
14C | 175R14C | 99/98 | Q | LT - Non Directional |
14C | 185R14C | 102/100 | R | LT - Non Directional |
14C | 195R14C | 106/104 | Q | LT - Non Directional |
15C | 205/70R15C | 106/104 | R | LT - Non Directional |
15C | 195R15C | 106/104 | R | LT - Non Directional |
15C | 205/75R15C | 103/100 | R | LT - Non Directional RBW |
15C | 215/70R15C | 109/107 | R | LT - Non Directional |
16C | 185/75R16C | 104/102 | R | LT - Non Directional |
16C | 215/70R16C | 108/106 | R | LT - Non Directional |
All Rights Reserved © 2023 Tyres4U (NZ)